Office Rental Fee (m2 / month + VAT):
12.50 €
Available Office Space:
457 m2
Min. Office Space for Rent: 290 m2
Office Rental Fee (m2 / month + VAT):
12.50 €
Available Office Space:
457 m2
Min. Office Space for Rent: 290 m2
| Office Category: | Office to rent |
| Building Status: | Exist |
| Office Space in Total: | 7,351 m2 |
| Min. Office Space for Rent : | 290 m2 |
| Available Office Space: | 457 m2 |
| Rentable Offices : | 290 m2 |
| Office Rental Fee : | 12.50 €/m2/month + VAT |
| Min. Rental Period: | 1 year |
| Type of Parking | Spaces | Parking Fee |
|---|
| Year of Construction: | December 1, 2003 |
Madrid, San Blas
Julián Camarillo 53 y 53 Bis
Available : 221 - 4,189 m2
Madrid, San Blas
Julián Camarillo 53 y 53 Bis
Available : 221 - 4,189 m2