Available Office Space:
4,391 m2
Min. Office Space for Rent: 436 m2
Available Office Space:
4,391 m2
Min. Office Space for Rent: 436 m2
| Office Category: | Office to rent |
| Building Status: | Exist |
| Office Space in Total: | 24,005 m2 |
| Min. Office Space for Rent : | 436 m2 |
| Available Office Space: | 4,391 m2 |
| Rentable Offices : | 437 m2 436 m2 439 m2 |
| Occupancy Rate: | 82% |
| Type of Parking | Spaces | Parking Fee |
|---|
| Year of Construction: | December 1, 1989 |
Almagro
Madrid, Chamberí
-
Available : 80 - 80 m2
For rent: 11.00 €/m2 / month