Available Office Space:
21,886 m2
Available Office Space:
21,886 m2
| Office Category: | Coworking |
| Location: | Universidad |
| Building Status: | Exist |
| Office Space in Total: | 21,886 m2 |
| Available Office Space: | 21,886 m2 |
| Rentable Offices : | 21886 m2 |
| Type of Parking | Spaces | Parking Fee |
|---|
| Year of Construction: | December 1, 2003 |
| Year of Opening: | December 1, 2004 |
Madrid, Rivas Vaciamadrid
Calle Marie Curie 19
Available : 200 - 13,233 m2
For rent: 5.00 - 11.00 €/m2 / month
Madrid, Rivas Vaciamadrid
Calle Marie Curie 19
Available : 200 - 13,233 m2
For rent: 5.00 - 11.00 €/m2 / month