Available Office Space:
1,962 m2
Available Office Space:
1,962 m2
| Office Category: | Office to rent |
| Building Status: | Exist |
| Office Space in Total: | 6,300 m2 |
| Available Office Space: | 1,962 m2 |
| Rentable Offices : | 480 m2 305 m2 167 m2 600 m2 73 m2 200 m2 95 m2 |
| Occupancy Rate: | 69% |
| Type of Parking | Spaces | Parking Fee |
|---|
| Year of Construction: | December 1, 1971 |
Hospitalet de Llobregat
Plaza Europa 31, L'Hospitalet del Llobregat
Rented
LEED Silver
Hospitalet de Llobregat
Plaza Europa 31, L'Hospitalet del Llobregat
Rented
LEED Silver
Hospitalet de Llobregat
Plaza Europa 31, L'Hospitalet del Llobregat
Rented
LEED Silver